PROGRAMME
| Central European NMR Symposium Wednesday, Sep 18 | Bruker Users’ Meeting Thursday, Sep 19 |
||
|---|---|---|---|
9:00 – 9:30 | Lucia Banci: TBA | 9:00 – 9:30 | COFFEE BREAK |
9:30 – 10:00 | Emmanuel Mikros: Heterocovariance, a powerful tool for the discovery of bioactive natural product | 9:30 – 9:40 | Introduction and welcome Angelo Ripamonti |
10:00 – 10:30 | Adriana Rathner: Variability in structure and function of decorin-binding proteins among European Borrelia | 9:40 – 10:00 | Bruker news and Magnets Eric Leonardis |
10:30 – 11:00 | COFFEE BREAK | 10:00 – 10:30 | News on solid state NMR Sebastian Wegner |
11:00 – 11:30 | Guido Pintacuda: Structural dynamics of membrane proteins, fast magic-angle spinning, high magnetic fields | 10:30 – 10:50 | MAS on ‘almost’ solid : CMP & HRMAS Francesca Benevelli |
11:30 – 12:00 | Marek Potrzebowski: Ex-situ and In-situ Solid State NMR Studies of Mechanochemical Transformations of Active Pharmaceutical Ingredients (APIs) and Related Products | 10:50 – 11:20 | COFFEE BREAK |
12:00 – 12:30 | Marko Trajkovski: DNA structural modulations driven by addition of cations | 11:20 – 11:40 | New development on liquid state probe Jens Nowag |
12:30 – 13:00 | Andrea Bodor: IDPs: novel experimental approaches and assessment of structural propensities | 11:40 – 12:00 | New NMR methods in Topspin Barbara Czarniecki |
13:00 – 14:30 | LUNCH BREAK | 12:00 – 12:30 | News on Service and Service Product Eric Becker |
14:30 – 15:00 | Burkhard Luy: TBA | 12:30 – 13:00 | Q&A |
15:00 – 15:30 | Tomislav Jednačak: DOSY NMR spectroscopy for complex mixture analysis | 13:00 – 14:00 | LUNCH BREAK |
15:30 – 16:00 | Ivana Biljan: Synthesis and characterization of azo, azoxy and azodioxy-linked porous organic polymers for CO2 capture | 14:00 – 14:20 | Benchtop NMR: application examples Francesca Benevelli |
16:00 – 16:30 | COFFEE BREAK | 14:20 – 14:40 | AI and software tool Pavel Kessler |
16:30 – 17:00 | Pavletta Shestakova: HRMAS NMR: Application in Understanding the Molecular Origin of High Toughness and Remarkable Mechanical Properties of Double Network Hydrogels | 14:40 – 15:00 | Benchtop EPR and Multi Harmonics Oezlen Ferruh Yasar |
17:00 – 17:30 | Calin Deleanu: Lipidomics in cardiovascular diagnosis and environmental research using IVDr NMR | 15:00 – 15:30 | COFFEE BREAK |
17:30 – 18:00 | Niko Radulović: Synergistic Insights: Leveraging Organic Chemistry and NMR Spectroscopy for Enhanced Spectral Interpretation – A Personal Perspective | 15:30 – 17:00 | Workshop on different topics on NMR- from tips& tricks to spectrum optimization Francesca Benevelli, Barbara Czarniecki, Pavel Kessler |
18:00 – 19:00 | POSTER SESSION | 17:00 – 17:30 | Q/A and closing remarks |
19:30 | DINNER |
9:30 – 10:00 | REGISTRATION |
|---|---|
10:00 – 10:30 | CONFERENCE OPENING (Hrvoj Vančik / Jerzy Cioslowski) |
| Chair: Hrvoj Vančik | |
10:30 – 11:30 | Mariusz Puchalski PDF |
11:30 – 12:30 | Jerzy Cioslowski PDF |
12:30 – 12:45 | COFFEE BREAK |
12:45 – 13:45 | Piotr Żuchowski PDF |
13:45 – 16:00 | LUNCH BREAK |
| Chair: Jerzy Cioslowski | |
16:00 – 17:00 | Henryk Witek PDF |
17:00 – 18:00 | Valera Veryazov PDF |
| Chair: Henryk Witek | |
|---|---|
09:00 – 10:00 | Miquel Solà PDF |
10:00 – 11:00 | Antonio Prlj PDF |
11:00 – 12:00 | Sergei Vyboishchikov PDF |
12:00 – 12:15 | COFFEE BREAK |
12:15 – 13:15 | Tomica Hrenar PDF |
13:15 – 15:00 | LUNCH BREAK |
| Chair: Valera Veryazov | |
15:00 – 16:00 | Blaž Likozar PDF |
16:00 – 17:00 | Małgorzata Biczysko PDF |
| Chair: Miquel Solà | |
|---|---|
09:00 – 10:00 | Snježana Majstorović Ergotić PDF |
10:00 – 11:00 | Hrvoj Vančik PDF |
11:00 – 12:00 | Bono Lučić PDF |
14:00 – … | CONFERENCE EXCURSION AND DINNER |
| Chair: Sergei Vyboishchikov | |
|---|---|
09:00 – 10:00 | Zsolt Balogh PDF |
10:00 – 11:00 | Yang Zhao PDF |
11:00 – 12:00 | Mihai Putz PDF |
12:00 – 12:15 | COFFEE BREAK |
12:15 – 13:15 | Justin Tan PDF |
13:15 – 15:00 | LUNCH BREAK |
15:00 – 18:00 | WORKSHOP: Hrvoj Vančik PDF |
10:00 – 12:00 | POSTER SESSION |
|---|---|
12:00 – 12:30 | CONFERENCE CLOSING (Hrvoj Vančik / Jerzy Cioslowski) |
| P01 | UNIVERSALLY APPLICABLE RANGE-SEPARATION TUNING Aditi Singh, Subrata Jana, Szymon Śmiga |
|---|---|
| P02 | PROTOCATECHUIC ALDEHYDE AS ANTIOXIDANT AND PROOXIDANT Ana Amić, Denisa Mastilak Cagardova, Žiko Milanović |
| P03 | VISIBLE-LIGHT-ASSISTED REDUCTION OF CARBON DIOXIDE CATALYZED BY ORDERED AND DISORDERED CERIA-ZIRCONIA-BASED STRUCTURES Igor Djerdj, Stjepan Šarić, Dalibor Tatar, Habib Ullah, Ákos Kukovecz, András Sápi, Ronen Gottesman, Oded Millo, Doron Azulay |
| P04 | UNCOVERING THE BINDING MECHANISM OF UGI-DERIVED PEPTIDOMIMETICS TO BUTYRYLCHOLINESTERASE Ines Primožič and Tomica Hrenar |
| P05 | IN SILICO SCREENING OF IMIDAZOLIUM CATIONS AS FUNGAL CHITINASE INHIBITORS Maja Karnaš Babić, Vesna Rastija |
| P06 | IN SILICO INVESTIGATION OF ANTIFUNGAL MECHANISMS OF ACTION FOR 1,2,3-TRIAZOLE–COUMARIN DERIVATIVES Martina Jakovljević Kovač, Mario Komar, Tihomir Kovač, Maja Molnar, Vesna Rastija, Maja Karnaš Babić |
| P07 | QUANTUM-CHEMICAL DOCKING OF FOUR-MEMBERED RINGS IN THE ACTIVE SITE OF BUTYRYLCHOLINESTERASE Nika Jakobović, Ines Primožič and Tomica Hrenar |
| P08 | ALICE & BOB MEET ON ZIGZAG POLYHEXES Ottorino Ori and Mihai V. Putz |
| P09 | TUNING DOMAIN-BASED CHARGE TRANSFER IN ORGANIC DYES: IMPACT OF HETEROATOM DOPING ON THE Π LINKER OF CARBAZOLE-BASED SYSTEMS Ram Dhari Pandey, Marta Gałynśka, Katharina Boguslawski, Paweł Tecmer |
| P10 | QUANTUM MECHANICAL ANALYSIS OF THE MEASLES VIRUS FUSION PROTEIN–INHIBITOR COMPLEX Sachiko Aida-Hyugaji, Momoka Ajima |
| P11 | ANALYTIC GRADIENTS AND GEOMETRY OPTIMIZATION FOR ORBITAL-OPTIMIZED PAIR COUPLED CLUSTER DOUBLES Saman Behjou, Iulia Emilia Brumboiu, Katharina Boguslawski |
| P12 | RELIABLE IONIZATION POTENTIALS FROM KOOPMANS’-BASED FRAMEWORK WITH PCCD WAVEFUNCTIONS Seyedehdelaram Jahani, Katharina Boguslawski, and Pawel Tecmer |