MONDAY, JUNE 5 |
|
9:30 – 10:00 | REGISTRATION |
10:00 - 10:30 | CONFERENCE OPENING (Hrvoj Vančik / Jerzy Ciosłowski) |
CHAIR: Jerzy Ciosłowski |
|
10:30 - 11:30 | Miquel Solà: 3D-aromaticity. Definition and Application to (car)boranes |
11:30 - 12:30 | Bartosz Trzaskowski: Computational Methods to Study Electronic and Dynamic Properties of Molecular Cages Encapsulating Silver Clusters |
12:30 - 13:30 | Filip Prątnicki: Properties of the Natural Orbitals in Ground States of Two-electron Systems |
13:30 - 16:00 | LUNCH BREAK |
16:00 - 18:00 | SCIENTIFIC DISCUSSIONS |
|
|
TUESDAY, JUNE 6 |
|
CHAIR: Miquel Solà |
|
10:00 - 11:00 | Hrvoj Vančik: From Chemical Concepts to Iso-science |
11:00 - 12:00 | Jerzy Cioslowski: One-electron Reduced Density Matrix Description of Long-range Interaction of Two Hydrogen Atoms |
12:00 - 13:00 | Gianluca Serra: A Graph-theoretical Analysis of the Effect of Boron-nitrogen Doping in Graphene Molecules |
13:00 - 15:00 | LUNCH BREAK |
15:00 - 18:00 | SCIENTIFIC DISCUSSIONS |
|
|
WEDNESDAY, JUNE 7 |
|
CHAIR: Hrvoj Vančik |
|
10:00 - 11:00 | Henryk A. Witek: Toward Quantitative Raman Spectroscopy |
11:00 - 13:00 | WORKSHOP 1 Tomislav Došlić: Chemical Graph Theory Revisited |
13:00 - 15:00 | LUNCH BREAK |
15:00 - 17:00 | WORKSHOP 2 Nađa Došlić: Photo-induced Processes in Molecules and How to Follow Them |
19:00 | CONFERENCE DINNER |
|
|
THURSDAY, JUNE 8 |
|
CHAIR: Henryk A. Witek |
|
10:00 - 11:00 | Guillermo Restrepo: Chemical Space: What We Know and What We do not About it and its Evolution |
11:00 - 12:00 | Bono Lučić: Improvement of Fingerprint-based Similarity Measures - in General, and Specifically in Applications in Molecular Chemo/bio Sciences |
12:00 - 13:00 | Urban Bren: Conserved Water Networks Identification in Proteins Using Positional and Orientational Data |
13:00 - 15:00 | LUNCH BREAK |
15:00 - 18:00 | SCIENTIFIC DISCUSSIONS |
|
|
FRIDAY, JUNE 9 |
|
10:00 - 12:00 | POSTER SECTION |
12:00 - 12:30 | CONFERENCE CLOSING (Hrvoj Vančik / Jerzy Ciosłowski) |
|
|
POSTER SESSION |
|
P01 | Ottorino Ori: Walking on Polyhexes: Size-depending Symmetry Between Tori & Klein Bottles |
P02 | Marina Poljak, Jakov Borovec, Ines Primožič, and Tomica Hrenar: Optimizing Deep Neural Network Architecture for Fragrant Compounds Classification |
P03 | Bono Lučić, Viktor Bojović, Nenad Židak, Davor Oršolić, Tomislav Šmuc, and Christoph Steinbeck: Statistical and Chemical Relevance of Molecular Descriptors in Structure-activity/Property Models |